测试卡号
PayCloud为您提供测试卡号,以在支付网关触发特定场景,如拒绝和批准交易。你可以:
- 使用测试卡详细信息来测试每个付款流程,并确保您的应用程序按预期处理付款。
- 在接受真实付款之前,您可以使用此页面上的卡详细信息来测试您的集成。
- 验证某些在真实付款场景中,很难模拟的案例,例如超大金额付款。
警告
切勿使用真实持卡人数据在UAT环境中进行测试。
线下支付
UAT测试卡号
您可以使用以下测试卡数据来测试PayCloud UAT模拟器上存在的卡。
- 使用任意三位数字的卡验证值(CVV)/卡验证码(CVC,例如:123)。
- 使用任何未来日期作为过期日期,例如1124。
- 使用任何5-9位长度的数字作为持卡人邮政编码,例如20001或20001-1234。
- 使用最大20长度的字符作为持卡人街道地址,例如1234 Main Street。
- 任何符合以下要求并通过Luhn检查验证的的卡号,除了配置为特定响应的卡号,都将返回批准响应:
提示
卡组织的卡号组成规则可能会随着时间和政策的变化而变化,以下列表不全,如果您输入的是其他符合规则的卡号,也将被支持。
Card Brand | PAN Prefix | Length |
---|---|---|
Visa | 4* | 16 |
Mastercard | 51* through 55* | 16 |
Amex | 34* or 37* | 15 |
Discover | 6011*, 622*, 644* through 65* | 16 |
Diners | 300* through 305* | 14 or 16 |
JCB | 35* | 15 or 16 |
UnionPay | 62* | 16 or 19 |
线下支付返回特定响应的UAT测试卡号
以下测试卡在PayCloud UAT模拟器上返回特定响应:
Card Brand | Test PAN | Response | Description |
---|---|---|---|
Visa | 4400 1111 2222 0000 | Decline | The transaction has not been approved. |
Mastercard | 5100 1111 2222 0000 | ||
Amex | 3400 1111 2222 0002 | ||
Discover | 6500 1111 2222 0004 | ||
Diners | 3000 1111 2222 0006 | ||
JCB | 3500 1111 2222 0001 | ||
UnionPay | 6200 1111 2222 0007 | ||
Visa | 4400 1111 2222 0018 | Expired card | This indicates that the card has expired and needs to be updated or replaced. |
Mastercard | 5100 1111 2222 0018 | ||
Amex | 3400 1111 2222 0010 | ||
Discover | 6500 1111 2222 0012 | ||
Diners | 3010 1111 2222 0004 | ||
JCB | 3500 1111 2222 0019 | ||
UnionPay | 6200 1111 2222 0015 | ||
Visa | 4400 1111 2222 0026 | Timeout | This indicates that the network timed out while processing the transaction. |
Mastercard | 5100 1111 2222 0026 | ||
Amex | 3400 1111 2222 0028 | ||
Discover | 6500 1111 2222 0020 | ||
Diners | 3020 1111 2222 0002 | ||
JCB | 3500 1111 2222 0027 | ||
UnionPay | 6200 1111 2222 0023 | ||
Visa | 4400 1111 2222 0034 | Insufficient funds | This indicates that there are insufficient funds in the account to complete the transaction. |
Mastercard | 5100 1111 2222 0034 | ||
Amex | 3400 1111 2222 0036 | ||
Discover | 6500 1111 2222 0038 | ||
Diners | 3030 1111 2222 0000 | ||
JCB | 3500 1111 2222 0035 | ||
UnionPay | 6200 1111 2222 0031 | ||
Visa | 4400 1111 2222 0042 | Do not honor | This indicates that the bank or financial institution has refused a particular transaction, such as when the system detects it may be a fraudulent transaction. |
Mastercard | 5100 1111 2222 0042 | ||
Amex | 3400 1111 2222 0044 | ||
Discover | 6500 1111 2222 0046 | ||
Diners | 3040 1111 2222 0008 | ||
JCB | 3500 1111 2222 0043 | ||
UnionPay | 6200 1111 2222 0049 | ||
Visa | 4400 1111 2222 0059 | Incorrect PIN | This indicates that an incorrect Personal Identification Number (PIN) has been entered. |
Mastercard | 5100 1111 2222 0059 | ||
Amex | 3400 1111 2222 0051 | ||
Discover | 6500 1111 2222 0053 | ||
Diners | 3050 1111 2222 0005 | ||
JCB | 3500 1111 2222 0050 | ||
UnionPay | 6200 1111 2222 0056 | ||
Visa | 4400 1111 2222 0067 | Exceeded Limit | This indicates that the transaction amount has exceeded the card's credit limit or daily transaction limit. |
Mastercard | 5100 1111 2222 0067 | ||
Amex | 3400 1111 2222 0069 | ||
Discover | 6500 1111 2222 0061 | ||
Diners | 3051 1111 2222 0004 | ||
JCB | 3500 1111 2222 0068 | ||
UnionPay | 6200 1111 2222 0064 | ||
Visa | 4400 1111 2222 0075 | System Error | This indicates that a technical issue occurred while processing the transaction, possibly due to a failure in the bank system or the merchant's payment system. |
Mastercard | 5100 1111 2222 0075 | ||
Amex | 3400 1111 2222 0077 | ||
Discover | 6500 1111 2222 0079 | ||
Diners | 3052 1111 2222 0003 | ||
JCB | 3500 1111 2222 0076 | ||
UnionPay | 6200 1111 2222 0072 |
线上支付
- expiry date: anything in the futute
- cvv: 123
- issuer password: test123
认证无摩擦交易
在不需要额外的用户交互(如输入一次性密码或进行身份验证挑战)的情况下,被成功认证并批准。
- Visa: 4069425217889137
- MC: 5163426869252246
无摩擦交易失败
尽管未要求用户进行额外的身份验证,但最终交易失败,未能完成。
- Visa: 4069421358347845
- MC: 5178872338408971
认证的挑战交易
在交易过程中用户被要求进行额外的身份验证(如输入一次性密码、回答安全问题或进行其他形式的认证挑战),并且成功通过这些挑战后交易被认证和批准。
- Visa: 4895749143709709
- MC: 5192602720584796