参考字典
1. Payment scenario
| 主键 | 说明 |
|---|---|
| SWIPE_CARD | Bank card payment |
| SCANQR_PAY | QR Pay(Customer-presented) |
| BSCANQR_PAY | QR Pay(Customer-presented) |
2. Payment method
| 主键 | 说明 |
|---|---|
| Visa | Visa |
| MasterCard | MasterCard |
| Amex | AmericanExpress |
| Discover | Discover Card |
| JCB | Japan Credit Bureau |
| DinersClub | DinersClub |
| UnionPay | China UnionPay bank card and mobile phone payment |
3. Transaction type
| 主键 | 说明 |
|---|---|
| 1 | Purchase |
| 2 | Purchase Cancellation |
| 3 | Purchase Refund |
| 4 | Pre-auth |
| 5 | Pre-auth Cancellation |
| 6 | Pre-auth Completion |
| 11 | Cashback |
4. Transaction status
| 主键 | 说明 |
|---|---|
| 9 | Created |
| 0 | Processing |
| 1 | Closed |
| 2 | Completed |
| 3 | Cancelled |
5. Response code
| 主键 | 说明 |
|---|---|
| 000 | Success |
| 101 | Transaction in progress, please try again later |
| 102 | Transaction cancellation |
| 103 | Transaction successful |
| 104 | Transaction does not exist |
| 105 | Transaction refunded |
| 106 | Transaction failed |
| 107 | Transaction timeout |
| 108 | Transaction result unknown |
| 109 | Network anomaly |
| 110 | Operator cancellation |
| 111 | Read card timeout |
| 112 | QR Code timeout |
| 113 | Duplicate merchant order number |
| 114 | Unsupported transaction types |
| 115 | Transaction reject |
| 116 | Not logged in |
| 117 | Unsupported payment scenario |
| 118 | Token expired |
| 119 | Can not void |
| 120 | Amount out of limit |
| 121 | Incorrect amount format |
| 201 | Failed to close the transaction |
| 202 | Transaction parameter error |
| 999 | Unknown error |
6. Card type
| 主键 | 说明 |
|---|---|
| 1 | Debit card |
| 2 | Credit card |